If you are looking for an annuity company, it can be hard to know where to start. There are so many companies out there and they all claim to offer the best rates! This is why we put together this guide on the 11 best annuity companies. We wanted to review these companies because each has something that makes them unique, but also because they all have great rates! With our help as annuity brokers, you should be able to find an insurance company that meets your needs.
And remember, not all annuities are created equal.
- The Best Annuity Carrier For Retirement Income
- The Best Annuity Companies For Deferred Growth
- The Best Annuity Company For Long-Term Care
- The Best Annuity Companies For Married Couples
- The Best Annuity Provider For Inflation Protection
- The Best Fixed Annuity Companies
- The Best Annuity Companies That Charge Low Fees
- The Best Indexed Annuity Companies
- The Best Pension Annuity Companies
- The Best Deferred Income Annuity Companies
- The Best Immediate Annuity Companies
- The Best Hybrid Annuity Companies
The Best Annuity Carrier For Retirement Income
Company | A.M. Best Rating | S&P Rating |
---|---|---|
Symetra Life Insurance Company | A | A |
Global Atlantic | A | A- |
Nationwide Life Insurance Company | A+ | A+ |
Allianz Life Insurance Company of North America | A+ | AA |
Athene Annuity and Life Company | A | A+ |
The Best Annuity Companies For Deferred Growth
Company | A.M. Best Rating | S&P Rating |
---|---|---|
American Equity Investment Life Insurance Company | A- | A- |
Athene Annuity and Life Company | A | A+ |
Midland National Life Insurance Company | A+ | A+ |
Symetra Life Insurance Company | A | A |
Oceanview Life and Annuity | A- | N/A |
The Best Annuity Company For Long-Term Care
Company | A.M. Best Rating | S&P Rating |
---|---|---|
OneAmerica | A+ | AA- |
Global Atlantic | A | A- |
The Best Annuity Companies For Married Couples
Company | A.M. Best Rating | S&P Rating |
---|---|---|
Nationwide Life Insurance Company | A+ | A+ |
Athene Annuity and Life Company | A | A+ |
Symetra Life Insurance Company | A | A |
The Best Annuity Provider For Inflation Protection
Company | A.M. Best Rating | S&P Rating |
---|---|---|
Allianz Life Insurance Company of North America | A+ | A+ |
Athene Annuity and Life Company | A | A+ |
Symetra Life Insurance Company | A | A |
The Best Fixed Annuity Companies
Company | A.M. Best Rating | S&P Rating |
---|---|---|
Pacific Guardian Life Insurance Company | A | A |
Oceanview Life and Annuity Company | A- | N/A |
The Best Annuity Companies That Charge Low Fees
Company | A.M. Best Rating | S&P Rating |
---|---|---|
American Equity Investment Life Insurance Company | A- | A- |
Midland National Life Insurance Company | A+ | A+ |
North American Company for Life and Health | A+ | A+ |
Athene Annuity and Life Company | A | A+ |
The Best Indexed Annuity Companies
Company | A.M. Best Rating | S&P Rating |
---|---|---|
American Equity Investment Life Insurance Company | A- | A- |
Midland National Life Insurance Company | A+ | A+ |
North American Company for Life and Health | A+ | A+ |
Athene Annuity and Life Company | A | A+ |
Allianz Life Insurance Company of North America | A+ | A+ |
The Best Pension Annuity Companies
Company | A.M. Best Rating | S&P Rating |
---|---|---|
Symetra Life Insurance Company | A | A |
Nationwide Life Insurance Company | A+ | A+ |
Athene Annuity and Life Company | A | A+ |
American Equity Investment Life Insurance Company | A- | A- |
The Best Deferred Income Annuity Companies
Company | A.M. Best Rating | S&P Rating |
---|---|---|
Symetra Life Insurance Company | A | A |
Nationwide Life Insurance Company | A+ | A+ |
Athene Annuity and Life Company | A | A+ |
American Equity Investment Life Insurance Company | A- | A- |
The Best Immediate Annuity Companies
Company | A.M. Best Rating | S&P Rating |
---|---|---|
Symetra Life Insurance Company | A | A |
Nationwide Life Insurance Company | A+ | A+ |
Allianz Life Insurance Company of North America | A+ | A+ |
The Best Hybrid Annuity Companies
Company | A.M. Best Rating | S&P Rating |
---|---|---|
Symetra Life Insurance Company | A | A |
Nationwide Life Insurance Company | A+ | A+ |
Athene Annuity and Life Company | A | A+ |
American Equity Investment Life Insurance Company | A- | A- |