This guide will compare the best fixed annuity rates with the best CD rates in New Jersey.
Best 2 Year CD Rates and Fixed Annuity Rates – Local
Rate Type | Company | Rate (APY) | Minimum |
---|---|---|---|
2-Year CD Rate | Federal Employees Newark | 0.75% | $1,000.00 |
2- Year Fixed Annuity | Oceanview Harbourview | 2.00% | $20,000.00 |
Best 3 Year CD Rates and Fixed Annuity Rates – Local
Rate Type | Company | Rate (APY) | Minimum |
---|---|---|---|
3-Year CD Rate | Together Credit Union | 1.11% | $1,000.00 |
3-Year Fixed Annuity Rate | Oceanview Harbourview 3 | 2.50% | $20,000.00 |
Best 5 Year CD Rates and Fixed Annuity Rates – Local
Rate Type | Company | Rate (APY) | Minimum |
---|---|---|---|
5-Year CD Rate | Together Credit Union | 1.51% | $1,000.00 |
5-Year Fixed Annuity Rate | Americo | 3.05% | $10,000.00 |
Popular Bank Rate Searches
- Marcus By Goldman Sachs
- Edward Jones
- Truist Bank
- Ally Bank
- Bank of America
- Wells Fargo
- Capital One
- Chase
- Vanguard
- Synchrony Bank
- CitiBank
Best CD Rates in New Jersey
3-Month CD Rates
The following banks and credit unions have the highest CD rates for three months.
Best 3-Month CD Rates | Rate | Term | Minimum |
---|---|---|---|
Synchrony Bank | 2.25% APY | 3 Months | $0.00 |
Popular Direct | 4.10% APY | 3 Months | $10,000.00 |
TIAA Bank | 4.00% APY | 3 Months | $1,000.00 |
TotalDirect Bank | 5.01% APY | 3 Months | $25,000.00 |
Umbrella Bank | 3.75% APY | 3 Months | $1,000.00 |
Ally | 2.00% APY | 3 Months | $0.00 |
Bethpage Federal Credit Union | 2.25% APY | 3 Months | $50.00 |
Citibank | 4.00% APY | 3 Months | $500.00 |
Teachers Federal Credit Union | 5.00% APY | 3 Months | $1,000.00 |
6-Month CD Rates
The following banks and credit unions have the highest CD rates for six months.
Best 6-Month CD Rates | Rate | Term | Minimum |
---|---|---|---|
CommunityWide FCU | 4.35% APY | 6 Months | $1.000.00 |
PenFed Credit Union | 2.70% APY | 6 Months | $1,000.00 |
Synchrony Bank | 4.25% APY | 6 Months | $0.01 |
Popular Direct | 4.55% APY | 6 Months | $10,000.00 |
First Internet Bank | 4.52% APY | 6 Months | $1,000.00 |
Quontic Bank | 3.75% APY | 6 Months | $500.00 |
Live Oak | 4.50% APY | 6 Months | $2,500.00 |
Marcus by Goldman Sachs | 3.90% APY | 6 Months | $500.00 |
NASA Federal Credit Union | 4.75% APY | 9 Months | $10,000.00 |
Bank5 Connect | 4.75% APY | 6 Months | $1,000.00 |
Vio Bank | 4.50% APY | 6 Months | $500.00 |
Prime Alliance Bank | 5.00% APY | 6 Months | $500.00 |
Jovia Financial Credit Union | 5.00% APY | 8 Months | $100.00 |
TotalDirectBank | 5.01% APY | 6 Months | $25,000.00 |
1-Year CD Rates
The following banks and credit unions have the highest CD rates for 12 months.
Best 12-Month CD Rates | Rate | Term | Minimum |
---|---|---|---|
Bread Savings | 5.05% APY | 12 Months | $1,500.00 |
First National Bank of America | 4.40% APY | 12 Months | $1,000.00 |
CommunityWide FCU | 4.70% APY | 12 Months | $1,000.00 |
PenFed Credit Union | 4.60% APY | 12 Months | $1,000.00 |
Marcus by Goldman Sachs | 4.50% APY | 12 Months | $500.00 |
Synchrony Bank | 4.50% APY | 12 Months | $0.00 |
Popular Direct | 5.00% APY | 12 Months | $10,000.00 |
First Internet Bank of Indiana | 5.06% APY | 12 Months | $1,000.00 |
Alliant Credit Union | 5.00% APY | 12 Months | $1,000.00 |
Bethpage Federal Credit Union | 5.00% APY | 12 Months | $50.00 |
Umbrella Bank | 4.20% APY | 12 Months | $1,000.00 |
Limelight Bank | 5.15% APY | 12 Months | $1,000.00 |
Forbright Bank | 5.25% APY | 12-17 Months | $1,000.00 |
CFG Bank | 5.15% APY | 12 Months | $500.00 |
2-Year CD Rates
The following banks and credit unions have the highest CD rates for 24 months.
Best 2-Year CD Rates | Rate | Term | Minimum |
---|---|---|---|
Synchrony Bank | 4.30% APY | 24 Months | $0.01.00 |
First National Bank of America | 4.40% APY | 24 Months | $1,000.00 |
Pentagon Federal Credit Union | 4.45% APY | 24 Months | $1,000.00 |
Marcus by Goldman Sachs | 4.35% APY | 24 Months | $500.00 |
Lafayette Federal Credit Union | 4.47% APY | 24 Months | $500.00 |
Credit Human | 5.50% APY | 24 Months | $500.00 |
Pen Air Federal Credit Union | 5.05% APY | 28 Months | $500.00 |
3-Year CD Rates
The following banks and credit unions have the highest CD rates for 36 months.
Best 3-Year CD Rates | Rate | Term | Minimum |
---|---|---|---|
Bread Savings | 4.50% APY | 36 Months | $1,500.00 |
Pentagon Federal Credit Union | 4.10% APY | 36 Months | $1,000.00 |
Synchrony Bank | 4.30% APY | 36 Months | $0.01% |
First National Bank of America | 4.40% APY | 36 Months | $1,000.00 |
Marcus by Goldman Sachs | 4.30% APY | 36 Months | $500.00 |
Discover | 4.30% APY | 36 Months | $2,500.00 |
Alliant Credit Union | 4.45% APY | 36 Months | $1,000.00 |
CFG Bank | 4.60% APY | 36 Months | $500.00 |
Popular Direct | 4.40% APY | 36 Months | $10,000.00 |
Quontic Bank | 4.30% APY | 36 Months | $500.00 |
Barclays | 4.30% APY | 36 Months | $0.00 |
Randolph-Brooks Federal Credit Union | 4.60% APY | 36 Months | $20,000.00 |
BMO Harris | 4.50% APY | 36 Months | $1,000.00 |
Credit Human | 5.50% APY | 24-35 Months | $500.00 |
First Internet Bank of Indiana | 4.54% APY | 36 Months | $1,000.00 |
4-Year CD Rates
The following banks and credit unions have the highest CD rates for 48 months.
Best 4-Year CD Rates | Rate | Term | Minimum |
---|---|---|---|
Bread Savings | 4.35% APY | 48 Months | $1,500.00 |
NASA Federal Credit Union | 4.90% APY | 49 Months | $10,000.00 |
PenFed Credit Union | 3.90% APY | 48 Months | $1,000.00 |
Synchrony Bank | 4.30% APY | 48 Months | $0.01 |
First National Bank of America | 4.35% APY | 48 Months | $1,000.00 |
Marcus by Goldman Sachs | 4.00% APY | 48 Months | $500.00 |
Credit Human | 4.65% APY | 36-59 Months | $500.00 |
All In Credit Union | 4.80% APY | 48 Months | $1,000.00 |
University Federal Credit Union | 5.00% APY | 48 Months | $1,000.00 |
5-Year CD Rates
The following banks and credit unions have the highest CD rates for 60 months.
Best 5-Year CD Rates | Rate | Term | Minimum |
---|---|---|---|
Bread Savings | 4.25% APY | 60 Months | $1,500.00 |
Popular Direct | 4.45% APY | 60 Months | $10,000.00 |
Synchrony Bank | 4.30% APY | 60 Months | $0.00 |
PenFed Credit Union | 3.90% APY | 60 Months | $1,000.00 |
First National Bank of America | 4.35% APY | 60 Months | $1,000.00 |
Marcus by Goldman Sachs | 3.80% APY | 60 Months | $500.00 |
Discover | 4.10% APY | 60 Months | $2,500.00 |
Connexus Credit Union | 3.51% APY | 60 Months | $5,000.00 |
Barclays | 4.30% APY | 60 Months | $0.00 |
BMO Harris | 4.50% APY | 59 Months | $5,000.00 |
Seattle Bank | 4.70% APY | 60 Months | $1,000.00 |
Credit Human | 4.65% APY | 60 Months | $500.00 |
First Internet Bank of Indiana | 4.49% APY | 60 Months | $1,000.00 |
All In Credit Union | 5.00% APY | 60 Months | $1,000.00 |
Best Fixed Annuity Rates in New Jersey
For More Rates, check out our National CD and Annuity Rate Guide.
New Jersey Insurance Plans
What Life Insurance Can Do for You: The Benefits of Coverage
When most people think about life insurance, the first thing that comes to mind is…
How to Open an IRA: A Comprehensive Guide to Secure Your Financial Future
An Individual Retirement Account (IRA) is a powerful tool to help you save for retirement…
Qualified Annuity: What Is It And How Does It Work?
There are several different types available on the market regarding annuities. But what is a…
457 Plan vs. Roth IRA
457 vs. Roth IRA? It can often be challenging to decide which type of retirement…
What is a Simplified Employee Pension (SEP) Plan, and how does it work?
Saving for retirement is crucial, and it’s never too early to start. A simplified Employee…
The 4% Rule: Is It Still A Safe Withdrawal Rate For Retirement?
As pensions have continued to be a less common source of retirement income, it has…