In this guide, we’ll compare the best fixed annuity rates with the best CD rates in South Dakota.
Best 2 Year CD Rates and Fixed Annuity Rates – Local
Rate Type | Company | Rate (APY) | Minimum |
---|---|---|---|
2-Year CD Rate | Sioux Falls Federal Credit Union | 0.30% | $500.00 |
2-Year Fixed Annuity Rate | Equitable Secure Savings Elite 2 | 2.15% | $10,000.00 |
Best 3 Year CD Rates and Fixed Annuity Rates – Local
Rate Type | Company | Rate (APY) | Minimum |
---|---|---|---|
3-Year CD Rate | Dakotaland Federal Credit Union | 0.75% | $500.00 |
3-Year Fixed Annuity Rate | Oceanview Harbourview 3 | 2.50% | $20,000.00 |
Best 5 Year CD Rates and Fixed Annuity Rates – Local
Rate Type | Company | Rate (APY) | Minimum |
---|---|---|---|
5-Year CD Rate | Sioux Falls Federal Credit Union | 0.80% | $500.00 |
5-Year Fixed Annuity Rate | Americo | 3.05% | $10,000.00 |
Popular Bank Rate Searches
Best CD Rates in South Dakota
3 Month CD Rates
The following banks and credit unions have the highest CD rates for 3 months.
Best 3-Month CD Rates | Rate | Term | Minimum |
---|---|---|---|
Spectrum Federal Credit Union | 0.75% APY | 3 Months | $500.00 |
Navy Federal Credit Union | 0.40% APY | 3 Months | $1,000.00 |
Chevron Federal Credit Union | 0.75% APY | 3 Months | $500.00 |
Popular Direct | 0.50% APY | 3 Months | $10,000.00 |
Bethpage Federal Credit Union | 0.40% APY | 3 Months | $50.00 |
SchoolsFirst Federal Credit Union | 0.40% APY | 3 Months | $20,000.00 |
Consumers Credit Union | 0.35% APY | 3 Months | $250.00 |
Synchrony Bank | 0.50% APY | 3 Months | $0 |
Luana Savings Bank | 0.80% APY | 3 Months | |
TotalDirect Bank | 0.65% APY | 3 Months | $25,000.00 |
TIAA Bank | 0.35% APY | 3 Months | $1,000.00 |
6 Month CD Rates
Best 6-Month CD Rates | Rate | Term | Minimum |
---|---|---|---|
CommunityWide FCU | 1.00% APY | 6 Months | $1.000.00 |
Limelight Bank | 1.25% APY | 6 Months | $1,000.00 |
Live Oak Bank | 1.10% APY | 6 Months | $2,500.00 |
BMO Harris | 1.10% APY | 6 Months | $1,000.00 |
Quontic Bank | 1.26% APY | 6 Months | $500.00 |
Merrick Bank | 1.35% APY | 6 Months | $25,000.00 |
PenFed Credit Union | 0.75% APY | 6 Months | $1,000.00 |
NASA Federal Credit Union | 1.60% APY | 6 Months | $10,000.00 |
TAB Bank | 1.55% APY | 6 Months | $1,000.00 |
Synchrony Bank | 0.75% APY | 6 Months | $0.01 |
Consumers Credit Union | 0.50% APY | 6 Months | $250.00 |
1 Year CD Rates
The following banks and credit unions have the highest CD rates for 12 months.
Best 12-Month CD Rates | Rate | Term | Minimum |
---|---|---|---|
CommunityWide FCU | 1.25% APY | 12 Months | $1,000.00 |
Limelight Bank | 1.80% APY | 12 Months | $1,000.00 |
Bread Savings | 2.00% APY | 12 Months | $1,500.00 |
Popular Direct | 1.85% APY | 12 Months | $10,000.00 |
Connexus Credit Union | 2.26% APY | 12 Months | $5,000.00 |
State Bank of Texas | 2.10% APY | 12 Months | $25,000.00 |
Quontic Bank | 2.01% APY | 12 Months | $500.00 |
First National Bank of America | 1.76% APY | 12 Months | $1,000.00 |
PenFed Credit Union | 1.75% APY | 12 Months | $1,000.00 |
Capital One | 1.50% APY | 12 Months | $0 |
Marcus by Goldman Sachs | 1.40% APY | 12 Months | $500.00 |
Discover | 1.50% APY | 12 Months | $2,500.00 |
Sallie Mae Bank | 1.30% APY | 12 Months | $2,500.00 |
Bethpage Federal Credit Union | 1.30% APY | 12 Months | $50.00 |
2 Year CD Rates
The following banks and credit unions have the highest CD rates for 24 months.
Best 2-Year CD Rates | Rate | Term | Minimum |
---|---|---|---|
Popular Direct | 2.30% APY | 24 Months | $10,000.00 |
Bread Savings | 2.50% APY | 24 Months | $1,500.00 |
Pentagon Federal Credit Union | 2.30% APY | 24 Months | $1,000.00 |
Connexus Credit Union | 2.86% APY | 24 Months | $5,000.00 |
Merrick Bank | 2.65% APY | 24 Months | $25,000.00 |
Quontic Bank | 2.51% APY | 24 Months | $500.00 |
Synchrony Bank | 1.90% APY | 24 Months | $0.01.00 |
First National Bank of America | 2.25% APY | 24 Months | $1,000.00 |
CommunityWide FCU | 1.70% APY | 24 Months | $1,000.00 |
3 Year CD Rates
The following banks and credit unions have the highest CD rates for 3 years.
Best 3-Year CD Rates | Rate | Term | Minimum |
---|---|---|---|
Popular Direct | 2.75% APY | 36 Months | $10,000.00 |
Quontic Bank | 2.81% APY | 36 Months | $500.00 |
Bread Savings | 2.75% APY | 36 Months | $1,500.00 |
Pentagon Federal Credit Union | 2.60% APY | 36 Months | $1,000.00 |
USAlliance Financial Credit Union | 3.25% APY | 36 Months | $500.00 |
Connexus Credit Union | 3.01% APY | 36 Months | $5,000.00 |
Merrick Bank | 2.85% APY | 36 Months | $25,000.00 |
Synchrony Bank | 2.30% APY | 36 Months | $0.01% |
First National Bank of America | 2.35% APY | 36 Months | $1,000.00 |
Capital One | 2.30% APY | 36 Months | $0 |
Marcus by Goldman Sachs | 2.30% APY | 36 Months | $500.00 |
Discover | 2.20% APY | 36 Months | $2,500.00 |
Bank5 Connect | 0.85% APY | 36 Months | $500.00 |
4 Year CD Rates
The following banks and credit unions have the highest CD rates for 4 years.
Best 4-Year CD Rates | Rate | Term | Minimum |
---|---|---|---|
Connexus Credit Union | 3.11% APY | 48 Months | $5,000.00 |
Merrick Bank | 2.90% APY | 48 Months | $25,000.00 |
BMO Harris | 2.55% APY | 48 Months | $1,000.00 |
MYSB Direct | 2.80% APY | 48 Months | $500,00 |
Popular Direct | 2.80% APY | 48 Months | $10,000.00 |
Bread Savings | 2.80% APY | 48 Months | $1,500.00 |
PenFed Credit Union | 2.60% APY | 48 Months | $1,000.00 |
Synchrony Bank | 2.30% APY | 48 Months | $0.01 |
First National Bank of America | 2.55% APY | 48 Months | $1,000.00 |
CommunityWide FCU | 1.90% APY | 48 Months | $1,000.00 |
5 Year CD Rates
The following banks and credit unions have the highest CD rates for 5 years.
Best 5-Year CD Rates | Rate | Term | Minimum |
---|---|---|---|
Bread Savings | 2.85% APY | 60 Months | $1,500.00 |
Alliant Credit Union | 2.80% APY | 60 Months | $1,00.00 |
Connexus Credit Union | 3.21% APY | 60 Months | $5,000.00 |
Popular Direct | 2.85% APY | 60 Months | $10,000.00 |
Merrick Bank | 3.00% APY | 60 Months | $25,000.00 |
Quontic Bank | 2.85% APY | 60 Months | $500.00 |
PenFed Credit Union | 2.85% APY | 60 Months | $1,000.00 |
First National Bank of America | 2.80% APY | 60 Months | $1,000.00 |
Capital One | 2.60% APY | 60 Months | $0 |
Marcus by Goldman Sachs | 2.60% APY | 60 Months | $500.00 |
Discover | 2.75% APY | 60 Months | 2.75% |
Best Fixed Annuity Rates in South Dakota
For More Rates, check out our National CD and Annuity Rate Guide.