In this guide, we’ll compare the best fixed annuity rates with the best CD rates in Virginia.
Best 2 Year CD Rates and Fixed Annuity Rates – Local
Rate Type | Company | Rate (APY) | Minimum |
---|---|---|---|
2-Year CD Rate | MainStreet Bank | 0.40% | $1,000.00 |
2-Year Fixed Annuity Rate | Equitable Secure Savings Elite 2 | 2.15% | $10,000.00 |
Best 3 Year CD Rates and Fixed Annuity Rates – Local
Rate Type | Company | Rate (APY) | Minimum |
---|---|---|---|
3-Year CD Rate | MainStreet Bank | 0.45% | $1,000.00 |
3-Year Fixed Annuity Rate | Oceanview Harbourview 3 | 2.50% | $20,000.00 |
Best 5 Year CD Rates and Fixed Annuity Rates – Local
Rate Type | Company | Rate (APY) | Minimum |
---|---|---|---|
5-Year CD Rate | MainStreet Bank | 0.60% | $1,00.00 |
5-Year Fixed Annuity Rate | Americo | 3.05% | $10,000.00 |
Popular Bank Rate Searches
Best CD Rates in Virginia
3 Month CD Rates
The following banks and credit unions have the highest CD rates for 3 months.
Best 3-Month CD Rates | Rate | Term | Minimum |
---|---|---|---|
Synchrony Bank | 1.00% APY | 3 Months | $50.00 |
Bethpage Federal Credit Union | 1.25% APY | 3 Months | $50.00 |
Consumers Credit Union | 0.35% APY | 3 Months | $250.00 |
Luana Savings Bank | 1.82% APY | 3 Months | $1,000.00 |
TotalDirect Bank | 1.50% APY | 3 Months | $25,000.00 |
TIAA Bank | 0.90% APY | 3 Months | $1,000.00 |
6 Month CD Rates
Best 6-Month CD Rates | Rate | Term | Minimum |
---|---|---|---|
CommunityWide FCU | 2.00% APY | 6 Months | $1.000.00 |
Limelight Bank | 1.55% APY | 6 Months | $1,000.00 |
Sallie Mae Bank | 1.75% APY | 6 Months | $2,500.00 |
Quontic Bank | 1.15% APY | 6 Months | $500.00 |
Department of Commerce Federal Credit Union | 2.32% APY | 6 Months | $25,000.00 |
PenFed Credit Union | 0.95% APY | 6 Months | $1,000.00 |
NASA Federal Credit Union | 2.80% APY | 6 Months | $10,000.00 |
Synchrony Bank | 1.50% APY | 6 Months | $0.01 |
Live Oak Bank | 1.85% APY | 6 Months | $2,500.00 |
One American Bank | 1.76% APY | 6 Months | $500.00 |
Merrick Bank | 2.35% APY | 6 Months | $25,000.00 |
TAB Bank | 1.75% APY | 6 Months | $1,000.00 |
1 Year CD Rates
The following banks and credit unions have the highest CD rates for 12 months.
Best 12-Month CD Rates | Rate | Term | Minimum |
---|---|---|---|
CommunityWide FCU | 2.20% APY | 12 Months | $1,000.00 |
Bread Savings | 3.00% APY | 12 Months | $1,500.00 |
Quontic Bank | 2.01% APY | 12 Months | $500.00 |
First National Bank of America | 2.50% APY | 12 Months | $1,000.00 |
PenFed Credit Union | 2.00% APY | 12 Months | $1,000.00 |
Marcus by Goldman Sachs | 2.30% APY | 12 Months | $500.00 |
Discover | 2.30% APY | 12 Months | $2,500.00 |
TAB Bank | 2.35% APY | 12 Months | $1,000.00 |
Barclays Bank | 2.30% APY | 12 Months | $0.01 |
Limelight Bank | 2.30% APY | 12 Months | $1,000.00 |
Synchrony Bank | 2.30% APY | 12 Months | $0.00 |
CFG Bank | 3.05% APY | 12 Months | $500.00 |
Rising Bank | 3.00% APY | 12 Months | $1,000.00 |
2 Year CD Rates
The following banks and credit unions have the highest CD rates for 24 months.
Best 2-Year CD Rates | Rate | Term | Minimum |
---|---|---|---|
Popular Direct | 2.75% APY | 24 Months | $10,000.00 |
Bread Savings | 2.50% APY | 24 Months | $1,500.00 |
US Alliance Federal Credit Union | 3.25% APY | 24 Months | $500.00 |
Interior Federal Credit Union | 2.92% APY | 24 Months | $500.00 |
Quontic Bank | 3.00% APY | 24 Months | $500.00 |
Synchrony Bank | 2.60% APY | 24 Months | $0.01.00 |
First National Bank of America | 2.75% APY | 24 Months | $1,000.00 |
Pentagon Federal Credit Union | 2.75% APY | 24 Months | $1,000.00 |
TAB Bank | 2.85% APY | 24 Months | $1,000.00 |
CommunityWide FCU | 2.50% APY | 24 Months | $1,000.00 |
My eBanc | 3.20% APY | 24 Months | $5,000.00 |
3 Year CD Rates
The following banks and credit unions have the highest CD rates for 3 years.
Best 3-Year CD Rates | Rate | Term | Minimum |
---|---|---|---|
Popular Direct | 3.02% APY | 36 Months | $10,000.00 |
Quontic Bank | 2.05% APY | 36 Months | $500.00 |
Bread Savings | 3.55% APY | 36 Months | $1,500.00 |
Pentagon Federal Credit Union | 3.25% APY | 36 Months | $1,000.00 |
CFG Bank | 3.55% APY | 36 Months | $500.00 |
Synchrony Bank | 2.80% APY | 36 Months | $0.01% |
First National Bank of America | 3.00% APY | 36 Months | $1,000.00 |
Capital One | 2.70% APY | 36 Months | $0 |
Barclays | 2.70% APY | 36 Months | $0 |
Marcus by Goldman Sachs | 2.30% APY | 36 Months | $500.00 |
Discover | 2.70% APY | 36 Months | $2,500.00 |
Limelight Bank | 3.10% APY | 36 Months | $1,000.00 |
My eBanc | 3.51% APY | 36 Months | $5,000.00 |
4 Year CD Rates
The following banks and credit unions have the highest CD rates for 4 years.
Best 4-Year CD Rates | Rate | Term | Minimum |
---|---|---|---|
First Internet Bank of Indiana | 2.84% APY | 48 Months | $1,000.00 |
Popular Direct | 3.15% APY | 48 Months | $10,000.00 |
Bread Savings | 3.60% APY | 48 Months | $1,500.00 |
PenFed Credit Union | 2.80% APY | 48 Months | $1,000.00 |
Synchrony Bank | 2.80% APY | 48 Months | $0.01 |
First National Bank of America | 3.05% APY | 48 Months | $1,000.00 |
Lafayette Federal Credit Union | 3.39% APY | 48 Months | $500.00 |
CommunityWide FCU | 2.65% APY | 48 Months | $1,000.00 |
TAB Bank | 3.10% APY | 48 Months | $1,000.00 |
EFCU Financial | 3.50% APY | 48 Months | $500.00 |
5 Year CD Rates
The following banks and credit unions have the highest CD rates for 5 years.
Best 5-Year CD Rates | Rate | Term | Minimum |
---|---|---|---|
Bread Savings | 3.65% APY | 60 Months | $1,500.00 |
Connexus Credit Union | 2.96% APY | 60 Months | $5,000.00 |
Popular Direct | 3.25% APY | 60 Months | $10,000.00 |
Synchrony Bank | 3.25% APY | 60 Months | $0.00 |
Quontic Bank | 2.86% APY | 60 Months | $500.00 |
PenFed Credit Union | 3.00% APY | 60 Months | $1,000.00 |
CommunityWide FCU | 2.70% APY | 60 Months | $1,000.00 |
First National Bank of America | 3.25% APY | 60 Months | $1,000.00 |
Capital One | 3.20% APY | 60 Months | $0 |
Barclays | 3.20% APY | 60 Months | $0 |
Marcus by Goldman Sachs | 3.20% APY | 60 Months | $500.00 |
Discover | 3.20% APY | 60 Months | 2.75% |
CFG Bank | 3.65% APY | 60 Months | $500.00 |
EFCU Financial | 3.75% APY | 60 Months | $500.00 |
TAB Bank | 3.25 % APY | 60 Months | $1,000.00 |
Best Fixed Annuity Rates in Virginia
For More Rates, check out our National CD and Annuity Rate Guide.