Ally Bank CD rates are often a top contender when finding the best interest rate. However, is this the case? This guide will look at Ally Bank’s CD rates and compare them to other top banks to see who offers the best interest rate.
Earn The Highest Interest Rates On Savings Today
Fixed annuities are almost identical to Certificates of Deposit (CDs) accounts and provide higher interest rates and penalty-free withdrawals for income.
Term | Insurance Company | Interest Rate |
---|---|---|
N/A | UFB Bank Savings Account | 5.02% |
N/A | UFB Bank Money Market | 5.02% |
12 Months | Western Alliance Bank CD | 5.01% |
36 Months | Oceanview Fixed Annuity | 5.00% |
48 Months | Americo Fixed Annuity | 5.05% |
5 Years | Aspida Fixed Annuity | 5.50% |
6 Years | American National Fixed Annuity | 5.45% |
10 Years | American National Fixed Annuity | 5.45% |
Disclaimer: This is a review. The Annuity Expert is not associated with a bank or credit union. However, fixed annuities are sold at most financial institutions. We aim to help you find the highest interest rates for your retirement savings. We may receive a small referral fee if you purchase something using a link in this article.
Compare Ally Bank CD Rates With Other Banks
Popular CD Rates Today
3-Month CD Rates
The following banks and credit unions have the highest CD rates for three months.
Best 3-Month CD Rates | Rate | Term | Minimum |
---|---|---|---|
Synchrony Bank | 2.25% APY | 3 Months | $0.00 |
Popular Direct | 4.10% APY | 3 Months | $10,000.00 |
TIAA Bank | 4.00% APY | 3 Months | $1,000.00 |
TotalDirect Bank | 5.01% APY | 3 Months | $25,000.00 |
Umbrella Bank | 3.75% APY | 3 Months | $1,000.00 |
Ally | 2.00% APY | 3 Months | $0.00 |
Bethpage Federal Credit Union | 2.25% APY | 3 Months | $50.00 |
Citibank | 4.00% APY | 3 Months | $500.00 |
Teachers Federal Credit Union | 5.00% APY | 3 Months | $1,000.00 |
6-Month CD Rates
The following banks and credit unions have the highest CD rates for six months.
Best 6-Month CD Rates | Rate | Term | Minimum |
---|---|---|---|
CommunityWide FCU | 4.35% APY | 6 Months | $1.000.00 |
PenFed Credit Union | 2.70% APY | 6 Months | $1,000.00 |
Synchrony Bank | 4.25% APY | 6 Months | $0.01 |
Popular Direct | 4.55% APY | 6 Months | $10,000.00 |
First Internet Bank | 4.52% APY | 6 Months | $1,000.00 |
Quontic Bank | 3.75% APY | 6 Months | $500.00 |
Live Oak | 4.50% APY | 6 Months | $2,500.00 |
Marcus by Goldman Sachs | 3.90% APY | 6 Months | $500.00 |
NASA Federal Credit Union | 4.75% APY | 9 Months | $10,000.00 |
Bank5 Connect | 4.75% APY | 6 Months | $1,000.00 |
Vio Bank | 4.50% APY | 6 Months | $500.00 |
Prime Alliance Bank | 5.00% APY | 6 Months | $500.00 |
Jovia Financial Credit Union | 5.00% APY | 8 Months | $100.00 |
TotalDirectBank | 5.01% APY | 6 Months | $25,000.00 |
1-Year CD Rates
The following banks and credit unions have the highest CD rates for 12 months.
Best 12-Month CD Rates | Rate | Term | Minimum |
---|---|---|---|
Bread Savings | 5.05% APY | 12 Months | $1,500.00 |
First National Bank of America | 4.40% APY | 12 Months | $1,000.00 |
CommunityWide FCU | 4.70% APY | 12 Months | $1,000.00 |
PenFed Credit Union | 4.60% APY | 12 Months | $1,000.00 |
Marcus by Goldman Sachs | 4.50% APY | 12 Months | $500.00 |
Synchrony Bank | 4.50% APY | 12 Months | $0.00 |
Popular Direct | 5.00% APY | 12 Months | $10,000.00 |
First Internet Bank of Indiana | 5.06% APY | 12 Months | $1,000.00 |
Alliant Credit Union | 5.00% APY | 12 Months | $1,000.00 |
Bethpage Federal Credit Union | 5.00% APY | 12 Months | $50.00 |
Umbrella Bank | 4.20% APY | 12 Months | $1,000.00 |
Limelight Bank | 5.15% APY | 12 Months | $1,000.00 |
Forbright Bank | 5.25% APY | 12-17 Months | $1,000.00 |
CFG Bank | 5.15% APY | 12 Months | $500.00 |
2-Year CD Rates
The following banks and credit unions have the highest CD rates for 24 months.
Best 2-Year CD Rates | Rate | Term | Minimum |
---|---|---|---|
Synchrony Bank | 4.30% APY | 24 Months | $0.01.00 |
First National Bank of America | 4.40% APY | 24 Months | $1,000.00 |
Pentagon Federal Credit Union | 4.45% APY | 24 Months | $1,000.00 |
Marcus by Goldman Sachs | 4.35% APY | 24 Months | $500.00 |
Lafayette Federal Credit Union | 4.47% APY | 24 Months | $500.00 |
Credit Human | 5.50% APY | 24 Months | $500.00 |
Pen Air Federal Credit Union | 5.05% APY | 28 Months | $500.00 |
3-Year CD Rates
The following banks and credit unions have the highest CD rates for 36 months.
Best 3-Year CD Rates | Rate | Term | Minimum |
---|---|---|---|
Bread Savings | 4.50% APY | 36 Months | $1,500.00 |
Pentagon Federal Credit Union | 4.10% APY | 36 Months | $1,000.00 |
Synchrony Bank | 4.30% APY | 36 Months | $0.01% |
First National Bank of America | 4.40% APY | 36 Months | $1,000.00 |
Marcus by Goldman Sachs | 4.30% APY | 36 Months | $500.00 |
Discover | 4.30% APY | 36 Months | $2,500.00 |
Alliant Credit Union | 4.45% APY | 36 Months | $1,000.00 |
CFG Bank | 4.60% APY | 36 Months | $500.00 |
Popular Direct | 4.40% APY | 36 Months | $10,000.00 |
Quontic Bank | 4.30% APY | 36 Months | $500.00 |
Barclays | 4.30% APY | 36 Months | $0.00 |
Randolph-Brooks Federal Credit Union | 4.60% APY | 36 Months | $20,000.00 |
BMO Harris | 4.50% APY | 36 Months | $1,000.00 |
Credit Human | 5.50% APY | 24-35 Months | $500.00 |
First Internet Bank of Indiana | 4.54% APY | 36 Months | $1,000.00 |
4-Year CD Rates
The following banks and credit unions have the highest CD rates for 48 months.
Best 4-Year CD Rates | Rate | Term | Minimum |
---|---|---|---|
Bread Savings | 4.35% APY | 48 Months | $1,500.00 |
NASA Federal Credit Union | 4.90% APY | 49 Months | $10,000.00 |
PenFed Credit Union | 3.90% APY | 48 Months | $1,000.00 |
Synchrony Bank | 4.30% APY | 48 Months | $0.01 |
First National Bank of America | 4.35% APY | 48 Months | $1,000.00 |
Marcus by Goldman Sachs | 4.00% APY | 48 Months | $500.00 |
Credit Human | 4.65% APY | 36-59 Months | $500.00 |
All In Credit Union | 4.80% APY | 48 Months | $1,000.00 |
University Federal Credit Union | 5.00% APY | 48 Months | $1,000.00 |
5-Year CD Rates
The following banks and credit unions have the highest CD rates for 60 months.
Best 5-Year CD Rates | Rate | Term | Minimum |
---|---|---|---|
Bread Savings | 4.25% APY | 60 Months | $1,500.00 |
Popular Direct | 4.45% APY | 60 Months | $10,000.00 |
Synchrony Bank | 4.30% APY | 60 Months | $0.00 |
PenFed Credit Union | 3.90% APY | 60 Months | $1,000.00 |
First National Bank of America | 4.35% APY | 60 Months | $1,000.00 |
Marcus by Goldman Sachs | 3.80% APY | 60 Months | $500.00 |
Discover | 4.10% APY | 60 Months | $2,500.00 |
Connexus Credit Union | 3.51% APY | 60 Months | $5,000.00 |
Barclays | 4.30% APY | 60 Months | $0.00 |
BMO Harris | 4.50% APY | 59 Months | $5,000.00 |
Seattle Bank | 4.70% APY | 60 Months | $1,000.00 |
Credit Human | 4.65% APY | 60 Months | $500.00 |
First Internet Bank of Indiana | 4.49% APY | 60 Months | $1,000.00 |
All In Credit Union | 5.00% APY | 60 Months | $1,000.00 |
Next Steps
In conclusion, Ally Bank CD rates are an excellent option for those looking for a good interest rate. However, comparing the different rates other banks offer is essential to finding the best option for you. Contact us today for a quote, and we would be happy to help!
Request A Quote
Get help from a licensed financial professional. This service is free of charge.