Florida Credit Union provides money-saving products, including competitive CD rates, checking accounts, and savings accounts. This guide will compare the Florida Credit Union interest rates to CD rates from the USA’s top banks.
Earn The Highest Interest Rates On Savings Today
Fixed annuities are almost identical to Certificates of Deposit (CDs) accounts and provide higher interest rates and penalty-free withdrawals for income.
Term | Insurance Company | APY |
---|---|---|
N/A | Money Market Account – Optimum Bank | 5.26% |
N/A | Money Market Account – FVC Bank | 5.26% |
N/A | Savings Account – CloudBank 24/7 | 5.26% |
12 Months | Bread Savings CD | 5.50% |
48 Months | Clear Spring Fixed Annuity | 5.15% |
5 Years | Athene Fixed Annuity | 5.30% |
10 Years | Equitrust Fixed Annuity | 6.00% |
Disclaimer: This is a review. The Annuity Expert is not associated with a bank or credit union. However, fixed annuities are sold at most financial institutions. We aim to help you find the highest interest rates for your retirement savings. We may receive a small referral fee if you purchase something using a link in this guide.
Compare Florida Credit Union CD Rates With Other Banks
Popular CD Rates Today
3-Month CD Rates
Banks and credit unions have the highest CD rates for three months.
Best 3-Month CD Rates | Rate | Term | Minimum |
---|---|---|---|
Ponce Bank | 5.30% APY | 3 Months | $1.00 |
Oklahoma State Bank | 5.35% APY | 3 Months | $1.00 |
Western Alliance Bank | 5.21% APY | 3 Months | $1.00 |
6-Month CD Rates
The following banks and credit unions have the highest CD rates for six months.
Best 6-Month CD Rates | Rate | Term | Minimum |
---|---|---|---|
Western Alliance Bank | 5.41% APY | 6 Months | $1.00 |
Oklahoma State Bank | 5.40% APY | 6 Months | $1.00 |
Generations Bank | 5.41% APY | 6 Months | $1.00 |
1-Year CD Rates
The following banks and credit unions have the highest CD rates for 12 months.
Best 12-Month CD Rates | Rate | Term | Minimum |
---|---|---|---|
Western Alliance Bank | 5.51% APY | 12 Months | $1.00 |
Bread Savings | 5.50% APY | 12 Months | $1,500.00 |
Connexus Credit Union | 5.50% APY | 12 Months | $1.00 |
2-Year CD Rates
Banks and credit unions have the highest CD rates for 24 months.
Best 2-Year CD Rates | Rate | Term | Minimum |
---|---|---|---|
Connexus Credit Union | 4.95% APY | 24 Months | $1.00 |
Idabel National Bank | 4.90% APY | 24 Months | $1.00 |
Bread Savings | 5.00% APY | 24 Months | $1,500.00 |
3-Year CD Rates
Banks and credit unions have the highest CD rates for 36 months.
Best 3-Year CD Rates | Rate | Term | Minimum |
---|---|---|---|
Valley Bank | 5.60% APY | 36 Months | $500.00 |
Bread Savings | 4.75% APY | 36 Months | $1,500.00 |
The State Exchange Bank | 4.70% APY | 36 Months | $1.00 |
4-Year CD Rates
The following banks and credit unions have the highest CD rates for 48 months.
Best 4-Year CD Rates | Rate | Term | Minimum |
---|---|---|---|
Bread Savings | 4.50% APY | 48 Months | $1,500.00 |
The State Exchange Bank | 4.50% APY | 48 Months | $1.00 |
Barclays | 4.45% APY | 48 Months | $0.00 |
5-Year CD Rates
Banks and credit unions have the highest CD rates for 60 months.
Best 5-Year CD Rates | Rate | Term | Minimum |
---|---|---|---|
Bread Savings | 4.50% APY | 60 Months | $1,500.00 |
Barclays | 4.50% APY | 60 Months | $0.00 |
The State Exchange Bank | 4.35% APY | 60 Months | $1.00 |
Next Steps
In conclusion, these CD rates are an excellent option for those looking for a good interest rate. However, comparing the different rates other banks offer is essential to finding the best option for you. Contact us today for a quote, and we would be happy to help!
Request A Quote
Get help from a licensed financial professional. This service is free of charge.